Coilover Kits
Alfa Romeo
Alfa Romeo | Year | Type | -mm Front | -mm Rear | Part Number |
156 1.6 TS / 1.8 TS / 2.0 TS / JTS / 1.9JTD | 10.97 > 06 | 932 | 35 → 70 | 40 → 70 | 60 AR 01 |
156 GTA/2.5 V6 24V / 2.4JTD | 10.97 > 06 | 932 | 35 → 70 | 40 → 70 | 60 AR 02 |
156 Sportwagon 1.6 TS / 1.8 TS / 2.0 TS / JTS / 1.9JTD | 10.97 > 06 | 932 | 35 → 70 | 40 → 70 | 60 AR 01 |
156 Sportwagon GTA/2.5 V6 24V / 2.4JTD | 10.97 > 06 | 932 | 35 → 70 | 40 → 70 | 60 AR 02 |
Audi
Audi | Year | Type | -mm Front | -mm Rear | Part Number |
A1 1.2TFSi/1.4TFSi/1.6TDi/2.0TDi excl. Quattro | 09 > | 8X | 35 → 70 | 30 → 50 | 60 VS 13** |
A3 1.6/1.8/1.8T/1.9TDi excl. Quattro | 8.96 > 02 | 8L | 35 → 65 | 30 → 60 | 60 AV 04* |
A3 Quattro 1.8/1.8T/1.9TDi/3.2 V6 (att.: Sportchassis will lower 20mm less!) | 8.96 > 02 | 8L | 30 → 60 | 30 → 50 | 60 AV 06 |
A3 1.2TFSi/1.4TFSi/1.6/1.8TFSi/2.0/2.0T/DSG/1.9TDi excl. Quattro (Ø 50mm!!) | 03 > 9.12 | 8P | 30 → 70 | 45 → 70 | 60 AV 13/50* |
A3 1.2TFSi/1.4TFSi/1.6/1.8TFSi/2.0/2.0T/DSG/1.9TDi excl. Quattro (Ø 55mm!!) | 03 > 9.12 | 8P | 30 → 70 | 45 → 70 | 60 AV 13/55* |
A3 1.9TDi DSG/2.0TDi/DSG (Ø 50mm!!) | 03 > 9.12 | 8P | 30 → 70 | 45 → 70 | 60 AV 14/50* |
A3 1.9TDi DSG/2.0TDi/DSG (Ø 55mm!!) | 03 > 9.12 | 8P | 30 → 70 | 45 → 70 | 60 AV 14/55* |
A3 Quattro 1.8TFSi/2.0T/2.0TDi/DSG/3.2 (Ø 50mm!!) | 03 > 9.12 | 8P | 30 → 70 | 45 → 70 | 60 AV 15/50* |
A3 Quattro 1.8TFSi/2.0T/2.0TDi/DSG/3.2 (Ø 55mm!!) | 03 > 9.12 | 8P | 30 → 70 | 45 → 70 | 60 AV 15/55* |
A3 Sportback/Cabrio 1.2TFSi/1.4TFSi/1.6/1.8TFSi/2.0/2.0T/DSG/1.9TDi excl.Quatt.(Ø 50mm!!) | 04 > 9.12 | 8PA | 30 → 70 | 45 → 70 | 60 AV 16/50* |
A3 Sportback/Cabrio 1.2TFSi/1.4TFSi/1.6/1.8TFSi/2.0/2.0T/DSG/1.9TDi excl.Quatt.(Ø 55mm) | 04 > 9.12 | 8PA | 30 → 70 | 45 → 70 | 60 AV 16/55* |
A3 Sportback/Cabrio 1.9TDi DSG/2.0TDi/DSG (Ø 50mm!!) | 04 > 9.12 | 8PA | 30 → 70 | 45 → 70 | 60 AV 17/50* |
A3 Sportback/Cabrio 1.9TDi DSG/2.0TDi/DSG (Ø 55mm!!) | 04 > 9.12 | 8PA | 30 → 70 | 45 → 70 | 60 AV 17/55* |
A3 Sportback Quattro 1.8FSi/2.0T/2.0TDi/DSG/3.2 (Ø 50mm!!) | 04 > 9.12 | 8PA | 30 → 70 | 45 → 70 | 60 AV 18/50* |
A3 Sportback Quattro 1.8TFSi/2.0T/2.0TDi/DSG/3.2 (Ø 55mm!!) | 04 > 9.12 | 8PA | 30 → 70 | 45 → 70 | 60 AV 18/55* |
A3 50mm Front / solid beam rear axle-Verbundlenlenker Hinterachse / up-to 965 kg Front + 980 kg Rear | 07.12 > | 8V | 30 → 65 | 45 → 65 | 60 AV 40/50* |
A3 55mm Front / solid beam rear axle-Verbundlenlenker Hinterachse / up-to 965 kg Front + 980 kg Rear | 07.12 > | 8V | 30 → 65 | 45 → 65 | 60 AV 40/55* |
A3 50mm Front / solid beam rear axle-Verbundlenlenker Hinterachse / 966-1080 kg Front + 980 kg Rear | 07.12 > | 8V | 30 → 65 | 45 → 65 | 60 AV 41/50* |
A3 55mm Front / solid beam rear axle-Verbundlenlenker Hinterachse / 966-1080 kg Front + 980 kg Rear | 07.12 > | 8V | 30 → 65 | 45 → 65 | 60 AV 41/55* |
A3 50mm Front / multilink rear axle-Vierlenker Hinterachse / up-to 965 kg Front + 980 kg Rear | 07.12 > | 8V | 30 → 65 | 45 → 65 | 60 AV 42/50* |
A3 55mm Front / multilink rear axle-Vierlenker Hinterachse / up-to 965 kg Front + 980 kg Rear | 07.12 > | 8V | 30 → 65 | 45 → 65 | 60 AV 42/55* |
A3 50mm Front / multilink rear axle-Vierlenker Hinterachse / 966-1080 kg Front + 980 kg Rear | 07.12 > | 8V | 30 → 65 | 45 → 65 | 60 AV 43/50* |
A3 55mm Front / multilink rear axle-Vierlenker Hinterachse / 966- 1080 kg Front + 980 kg Rear | 07.12 > | 8V | 30 → 65 | 45 → 65 | 60 AV 43/55* |
A4 1.6/1.8/1.8T/1.9Di/1.9TDi excl. Quattro/height adj. | 4.94 > 12.00 | B5 | 30 → 65 | 40 → 75 | 60 AU 01 |
A4 2.4/2.6/2.8/2.5TDi excl. Quattro/height adj. | 4.94 > 12.00 | B5 | 30 → 65 | 40 → 75 | 60 AU 01 |
A4 Quattro 1.8/1.8T/1.9Di/1.9TDi excl. height adj. | 4.94 > 12.00 | B5Q | 30 → 65 | 50 → 75 | 60 AU 02 |
A4 Quattro 2.4/2.6/2.8/2.5TDi excl. height adj. | 4.94 > 12.00 | B5Q | 30 → 65 | 50 → 75 | 60 AU 02 |
A4 Avant 1.6/1.8/1.8T/1.9Di/1.9TDi excl. Quattro/height adj. | 2.95 > 6.01 | B5 | 30 → 65 | 40 → 75 | 60 AU 01 |
A4 Avant 2.4/2.6/2.8/2.5TDi excl. Quattro/height adj. | 2.95 > 6.01 | B5 | 30 → 65 | 40 → 75 | 60 AU 01 |
A4 Quattro Avant 1.8/1.8T/1.9Di/1.9TDi excl. height adj. | 2.95 > 6.01 | B5Q | 30 → 65 | 50 → 75 | 60 AU 03 |
A4 Quattro Avant 2.4/2.6/2.8/2.5TDi excl. height adj. | 2.95 > 6.01 | B5Q | 30 → 65 | 50 → 75 | 60 AU 03 |
A4 1.6/1.8T/2.0/FSi/2.4/3.0/1.9TDi/2.5TDi excl. Quattro/height adj./Sport | 11.00 > 07 | B6/B7/8E | 30 → 65 | 40 → 65 | 60 AU 08 |
A4 Quattro 1.8T/3.0/1.9TDi/2.5TDi excl. height adj./Sport | 11.00 > 07 | B6/B7/8E | 30 → 65 | 40 → 65 | 60 AU 09 |
A4 Avant 1.6/1.8T/2.0/FSi/2.4/3.0/1.9TDi/2.5TDi excl. Quattro/height adj./Sport | 7.01 > 08 | B6/B7/8E | 30 → 65 | 40 → 65 | 60 AU 10 |
A4 Avant Quattro 1.8T/3.0/1.9TDi/2.5TDi excl. height adj./Sport | 7.01 > 08 | B6/B7/8E | 30 → 65 | 40 → 65 | 60 AU 11 |
A4 Cabrio 1.8T/2.0/TFSi/2.4/3.0/3.2FSi/2.0TDi/2.5TDi/2.7TDi excl. Quattro/height adj./Sport | 4.02 > 08 | B6/B7/8E | 30 → 65 | 40 → 65 | 60 AU 10 |
A4 Cabrio Quattro 1.8T/3.0/3.2FSi/3.0TDi excl. height adj./Sport | 4.01 > 08 | B6/B7/8E | 30 → 65 | 40 → 65 | 60 AU 11 |
A6 1.8/1.8T/1.9TDi excl. height adj./Quattro | 4.97 > 04 | 4B | 40 → 75 | 30 → 60 | 60 AV 05 |
A6 2.4 V6/2.7 V6/2.7T/2.8/3.0 V6/2.5TDi excl. height adj./Quattro | 4.97 > 04 | 4B | 40 → 75 | 30 → 60 | 60 AV 05 |
A6 3.7 excl. height adj./Quattro | 4.97 > 04 | 4B | 40 → 75 | 30 → 60 | 60 AV 05 |
A6 Avant 1.8/1.8T/1.9TDi excl. height adj./Quattro | 4.97 > 04 | 4B | 40 → 75 | 30 → 60 | 60 AV 05 |
A6 Avant 2.4 V6/2.7 V6/2.8/3.0 V6/2.5TDi excl. height adj./Quattro | 4.97 > 04 | 4B | 40 → 75 | 30 → 60 | 60 AV 05 |
A6 Avant 3.7 excl. height adj./Quattro | 4.97 > 04 | 4B | 40 → 75 | 30 → 60 | 60 AV 05 |
TT Coupé/Roadster 1.8/1.8T excl. Quattro | 9.98 > 6.06 | 8N | 20 → 55 | 30 → 50 | 60 AV 07 |
TT Coupé/Roadster Quattro 1.8/1.8T (att.: Sportchassis will lower 20mm less!) | 9.98 > 04 | 8N/O | 20 → 55 | 30 → 50 | 60 AV 06 |
BMW
BMW | Year | Type | -mm Front | -mm Rear | Part Number |
1 3/5-door 116i/118i/120i/125i/130i/118D/120D/123D | 04 > 8.11 | E87/E81 | 35 → 65 | 35 → 55 | 60 BM 09 |
1 Coupé 125i/135i/120D/123D | 07 > 12.13 | E82 | 35 → 65 | 35 → 55 | 60 BM 09 |
1 Cabrio 118i/120i/125i/135i/118D/120D/123D | 08 > 12.13 | E88 | 35 → 65 | 35 → 55 | 60 BM 10 |
3 (Ø=51mm Front Strut only) Max. Rear/HA <–835Kg.excl. 4×4 (att.: M-tech. will lower 20mm less!) | 11.82 > 1.91 | E30 | 40 → 80 | 40 → 65 | 60 BM 06 |
3 (Ø=51mm Front Strut only) Max. Rear/HA 835Kg.–> excl. 4×4 (att.: M-tech. will lower 20mm less!) | 11.82 > 1.91 | E30 | 40 → 80 | 40 → 65 | 60 BM 07 |
3 Cabrio (Ø=51mm Front Strut only) excl. 4×4 (att.: M-tech. will lower 20mm less!) | 5.86 > 5.93 | E30 | 40 → 80 | 40 → 65 | 60 BM 07 |
3 Touring (Ø=51mm Front Strut only) excl. 4×4 (att.: M-tech. will lower 20mm less!) | 88 > 3.95 | E30 | 40 → 80 | 40 → 65 | 60 BM 07 |
3 Compact 316i/318i/318TDS | 4.94 > 02 | E36 | 40 → 80 | 30 → 60 | 60 BM 02 |
3 Compact 318Ti/323Ti | 4.94 > 02 | E36 | 40 → 80 | 30 → 60 | 60 BM 02 |
3 Sedan/Coupé 316i/318i/318TDS excl. height adj./M-technic | 6.92 > 98 | E36 | 40 → 80 | 30 → 60 | 60 BM 01 |
3 Sedan/Coupé 320i/323i/325i/328i/325TD/325TDS excl. height adj./M-technic | 6.92 > 12.95 | E36 | 40 → 80 | 30 → 60 | 60 BM 01 |
3 Sedan/Coupé 320i/323i/325i/328i/325TD/325TDS excl. height adj./M-technic | 1.96 > 98 | E36 | 40 → 80 | 30 → 60 | 60 BM 01 |
3 Cabrio 318i excl. height adj./M-technic | 93 > 98 | E36 | 40 → 80 | 30 → 60 | 60 BM 01 |
3 Cabrio 320i/323i/325i/328i excl. height adj./M-technic | 93 > 98 | E36 | 40 → 80 | 30 → 60 | 60 BM 01 |
3 Touring 318i/318TDS excl. height adj. | 5.95 > 00 | E36 | 40 → 80 | 30 → 60 | 60 BM 01 |
3 Touring 320i/323i/325i/328i/325TD/325TDS excl. height adj. | 5.95 > 00 | E36 | 40 → 80 | 30 → 60 | 60 BM 01 |
3 Compact 316ti/318ti | 01 > 05 | E46 | 40 → 75 | 30 → 60 | 60 BM 03** |
3 Compact 323ti/325ti/318td/320td | 01 > 05 | E46 | 40 → 75 | 30 → 60 | 60 BM 03** |
3 Sedan/Coupé 316i/318i/318Ci | 98 > 05 | E46 | 40 → 75 | 30 → 60 | 60 BM 03** |
3 Sedan/Coupé 320i/Ci/323Ci/325i/Ci/330i/Ci/318d/320d/330D excl. 4WD | 98 > 05 | E46 | 40 → 75 | 30 → 60 | 60 BM 03** |
3 Sedan/Coupé 320i/Ci/323Ci/325i/Ci/330i/Ci/318d/320d/330D excl. 4WD | 98 > 05 | E46 | 40 → 75 | 30 → 60 | 60 BM 03** |
3 Cabrio 316i/318Ci | 00 > 05 | E46 | 40 → 75 | 30 → 60 | 60 BM 03** |
3 Cabrio 320Ci/325Ci/330Ci excl. 4WD | 00 > 05 | E46 | 40 → 75 | 30 → 60 | 60 BM 03** |
3 Touring 316i/318i | 00 > 05 | E46 | 40 → 75 | 30 → 60 | 60 BM 03** |
3 Touring 320i/325i/330i/318d/320d/330D excl. 4WD | 00 > 05 | E46 | 40 → 75 | 30 → 60 | 60 BM 03** |
M3 Coupé/Cabrio 3.2 excl. CSL | 00 > 06 | M346 | 20 → 45 | 20 → 45 | 60 BM 08** |
3 Sedan 316i/318i/320i/325i/330i/335i/318D/320D/325D/330D/335D excl. 4WD | 05 > 2.12 | E90 | 35 → 65 | 35 → 55 | 60 BM 11 |
3 Coupé 320i/325i/330i/335i/320D/325D/330D/335D excl. 4WD | 06 > 12.13 | E92 | 35 → 65 | 35 → 55 | 60 BM 11 |
3 Cabrio 320i/325i/330i/335i/320D/325D/330D excl. 4WD | 07 > 12.13 | E93 | 35 → 65 | 35 → 55 | 60 BM 12 |
3 Touring 318i/320i/325i/330i/335i/318D/320D/325D/330D/335D excl. 4WD | 05 > 10.12 | E91 | 35 → 65 | 35 → 55 | 60 BM 12 |
5 Sedan 520i/523i/525i/528i/530i/520D/525D/TD/TDS/530D excl. EDC/Touring/height adj. | 95 > 03 | E39 | 40 → 70 | 30 → 65 | 60 BM 04 |
5 Sedan 520i/523i/525i/528i/530i/520D/525D/530D/535D excl. EDC/Touring/height adj. | 03 > 10.10 | E60 | 40 → 70 | 30 → 60 | 60 BM 05 |
Z3 Roadster 1.8i/1.9i excl. EDC-system | 11.95 > 1.03 | R/C | 40 → 80 | 30 → 60 | 60 BM 13 |
Z3 Coupé/Roadster 2.0i/2.2 V6/2.8i/3.0 V6 excl. EDC-system | 11.95 > 1.03 | R/C | 40 → 80 | 30 → 60 | 60 BM 13 |
Ford
Ford | Year | Type | -mm Front | -mm Rear | Part Number |
Focus 1.4/1.6/1.8/2.0/1.8TD/TDdi/TDCi excl. 2.0 RS/Stationw./Turnier | 10.98 > 04 | DAW/DBW/DFW | 30 → 70 | 30 → 60 | 60 FO 01 |
Focus C-Max 1.6/Ti/1.8/2.0/1.6TDCi/1.8TDCi/2.0TDCi | 10.03 > 03.11 | DM2 | 30 → 70 | 30 → 60 | 60 FO 03 |
Focus 1.6/Ti/1.8/2.0/1.6TDCi/1.8TDCi/2.0TDCi excl. Cabrio/Stationw./Turnier | 11.04 > 03.11 | DA3 | 30 → 70 | 30 → 60 | 60 FO 02 |
Focus ST 2.5 | 10.05 > 03.11 | DA3 | 30 → 70 | 30 → 60 | 60 FO 02 |
Focus bis 1000 kg mzgg / 1000 kg max. axle load | 04.11 > | DYB | 30 → 70 | 30 → 60 | 60 FO 07* |
Focus Wagon bis 1000 kg mzgg / 1000 kg max. axle load | 04.11 > | DYB | 30 → 70 | 30 → 60 | 60 FO 08* |
Focus von 1001 kg > bis 1100 kg mzgg / from 1001 kg > 1100 kg max. axle load | 04.11 > | DYB | 30 → 70 | 30 → 60 | 60 FO 09* |
Focus Wagon von 1001 kg > bis 1100 kg mzgg / from 1001 kg > 1100 kg max. axle load | 04.11 > | DYB | 30 → 70 | 30 → 60 | 60 FO 10* |
Mazda
Mazda | Year | Type | -mm Front | -mm Rear | Part Number |
3 1.4/1.6/2.0/1.6CiTD/2.0CiTD excl. MPS | 03 > 6.09 | BK | 30 → 70 | 30 → 60 | 60 MA 03 |
MX5/Miata 1.6/1.8/16V | 9.89 > 4.98 | NA | 35 → 65 | 35 → 65 | 60 MA 01 |
MX5/Miata 1.6/1.8/1.9/16V | 5.98 > 2.05 | NB | 35 → 65 | 35 → 65 | 60 MA 02 |
MX5 1.8 / 2.0 / Roadster / Coupé | 05 > | NC | 35 → 65 | 35 → 65 | 60 MA 05 |
Renault
Type | Year | Type | -mm Front | -mm Rear | Part Number |
Mégane 3/4/5-doors 1.4/1.4 16V/1.6 16V | 1.96 > 01 | BA/DA/EA/LA | 35 → 65 | Torsion | 60 RE 01 |
Mégane 3/4/5-doors 1.8 16V/1.9D/dCi/dTi | 1.96 > 01 | BA/DA/EA/LA | 35 → 65 | Torsion | 60 RE 01 |
Mégane Coupé 1.6/1.6 16V | 1.96 > 01 | BA/DA/EA/LA | 35 → 65 | Torsion | 60 RE 01 |
Mégane Coupé 1.8 16V/1.9D/dCi/dTi | 1.96 > 01 | BA/DA/EA/LA | 35 → 65 | Torsion | 60 RE 01 |
Mégane Coupé 2.0 excl. 16V | 1.96 > 01 | DA/DE/EA | 35 → 65 | Torsion | 60 RE 01 |
Mégane Cabrio 1.6 16V airco | 1.96 > 02 | BA/DA/EA/LA | 35 → 65 | Torsion | 60 RE 01 |
Mégane Cabrio 2.0 excl. 16V | 1.96 > 02 | DA/DE/EA | 35 → 65 | Torsion | 60 RE 01 |
Mégane Hatchback 1.4/1.6/2.0/2.0T/1.5dCi/1.9dCi/2.0dCi excl. 2.0 SPORT/RS | 02 > 10.08 | M | 35 → 70 | 40 → 70 | 60 RE 05 |
Mégane Cabrio 1.6/2.0/2.0T/1.5dCi/1.9dCi/2.0dCi | 02 > 10.08 | M | 35 → 70 | 40 → 70 | 60 RE 05 |
Mégane Grandtour 1.4/1.6/2.0/2.0T/1.5dCi/1.9dCi/2.0dCi | 02 > 10.08 | M | 35 → 70 | 40 → 70 | 60 RE 05 |
Skoda
Skoda | Year | Type | -mm Front | -mm Rear | Part Number |
Octavia 1.4/1.6/1.8 20V/1.8T/2.0/1.9SDi/1.9TDi excl. 4×4 | 2.97 > 04 | 1U | 35 → 65 | 30 → 60 | 60 AV 04* |
Octavia 4×4 1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9TDi (att.: Sportchassis will lower 20mm less!) | 2.97 > 04 | 1U | 30 → 60 | 30 → 50 | 60 AV 06 |
Octavia RS/VRS 1.8T 20V | 2.97 > 04 | 1U | 35 → 50 | 30 → 60 | 60 AV 07 |
Octavia Stationw. 1.4/1.6/1.8 20V/1.8T/2.0/1.9SDi/1.9TDi excl. 4×4 | 9.98 > 04 | 1U | 35 → 65 | 30 → 60 | 60 AV 04* |
Octavia Stationw. 4×4 1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9TDi (att.: Sportchassis will lower 20mm less!) | 9.98 > 04 | 1U | 30 → 60 | 30 → 50 | 60 AV 06 |
Octavia/Stationw. 1.4/1.6/1.8T/2.0/2.0T/DSG/1.9TDi (Ø 50mm!!) | 04 > 6.13 | 1Z | 30 → 70 | 45 → 70 | 60 AV 16/50* |
Octavia/Stationw. 1.4/1.6/1.8T/2.0/2.0T/DSG/1.9TDi (Ø 55mm!!) | 04 > 6.13 | 1Z | 30 → 70 | 45 → 70 | 60 AV 16/55* |
Octavia/Stationw. RS/VRS/1.9TDi DSG/2.0TDi/DSG (Ø 50mm!!) | 04 > 6.13 | 1Z | 30 → 70 | 45 → 70 | 60 AV 17/50* |
Octavia/Stationw. RS/VRS/1.9TDi DSG/2.0TDi/DSG (Ø 55mm!!) | 04 > 6.13 | 1Z | 30 → 70 | 45 → 70 | 60 AV 17/55* |
Octavia 50mm Front / solid beam rear axle-Verbundlenlenker Hinterachse / up-to 965 kg Front + 980 kg Rear | 02.13 > | 5E | 30 → 65 | 45 → 65 | 60 AV 40/50* |
Octavia 55mm Front / solid beam rear axle-Verbundlenlenker Hinterachse / up-to 965 kg Front + 980 kg Rear | 02.13 > | 5E | 30 → 65 | 45 → 65 | 60 AV 40/55* |
Octavia 50mm Front / solid beam rear axle-Verbundlenlenker Hinterachse / 966-1080 kg Front + 980 kg Rear | 02.13 > | 5E | 30 → 65 | 45 → 65 | 60 AV 41/50* |
Octavia 55mm Front / solid beam rear axle-Verbundlenlenker Hinterachse / 966-1080 kg Front + 980 kg Rear | 02.13 > | 5E | 30 → 65 | 45 → 65 | 60 AV 41/55* |
Octavia 50mm Front / multilink rear axle-Vierlenker Hinterachse / up-to 965 kg Front + 980 kg Rear | 02.13 > | 5E | 30 → 65 | 45 → 65 | 60 AV 42/50* |
Octavia 55mm Front / multilink rear axle-Vierlenker Hinterachse / up-to 965 kg Front + 980 kg Rear | 02.13 > | 5E | 30 → 65 | 45 → 65 | 60 AV 42/55* |
Octavia 50mm Front / multilink rear axle-Vierlenker Hinterachse / 966-1080 kg Front + 980 kg Rear | 02.13 > | 5E | 30 → 65 | 45 → 65 | 60 AV 43/50* |
Octavia 55mm Front / multilink rear axle-Vierlenker Hinterachse / 966- 1080 kg Front + 980 kg Rear | 02.13 > | 5E | 30 → 65 | 45 → 65 | 60 AV 43/55* |
Superb 2.0/1.8T/2.8 V6/1.9TDi/2.5 V6 TDi excl. Aut. | 02 > 08 | 3U | 30 → 65 | 30 → 60 | 60 AV 05 |
VW
VW | Year | Type | -mm Front | -mm Rear | Art. nr. |
Bora 1.4/1.6/1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9SDi/1.9TDi excl. 4Motion | 11.97 > 03 | 1J | 35 → 65 | 30 → 60 | 60 AV 04* |
Bora 4Motion 1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9TDi (att.: Sportchassis will lower 20mm less!) | 5.99 > 5.00 | 1J | 30 → 60 | 30 → 50 | 60 AV 06 |
Bora Variant 1.4/1.6/1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9SDi/1.9TDi excl. 4Motion | 12.98 > 04 | 1J | 35 → 65 | 30 → 60 | 60 AV 04* |
Bora Variant 4Motion 1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9TDi (att.: Sportchassis will lower 20mm less!) | 12.98 > 04 | 1J | 30 → 60 | 30 → 50 | 60 AV 06 |
Golf I/Jetta I 1.1/1.3/1.5/1.6/1.8/GLS/GLi/GTi/1.6D/1.6TD/1.6GTD | 74 > 8.83 | 17 | 25 → 80 | 25 → 80 | 60 VW 01 |
Golf I Cabrio 1.1/1.3/1.5/1.6/1.8/GLS/GLi/GTi/1.6D/1.6TD/1.6GTD | 9.79 > 6.93 | 155 | 25 → 80 | 25 → 80 | 60 VW 01 |
Golf II/Jetta II 1.1/1.3/1.6/1.8/16V/GTi/GLi/G60/1.6D/1.6TD excl. 4WD | 8.83 > 11.91 | 19E | 40 → 85 | 40 → 85 | 60 VW 02 |
Golf III 1.4/1.6/1.8/2.0/GTi/8V/16V/1.9D/1.9TD/1.9GTD/1.9TDi excl. 4WD | 10.91 > 9.97 | 1HXO | 40 → 85 | 40 → 85 | 60 VW 03 |
Golf III 2.8 VR6/2.9 VR6 excl. 4WD | 10.91 > 9.97 | 1HXO | 40 → 85 | 40 → 85 | 60 VW 03 |
Golf III Variant 1.4/1.6/1.8/2.0/GTi/8V/16V/1.9D/1.9TD/1.9GTD/1.9TDi excl. 4WD | 9.94 > 11.98 | 1HXO | 40 → 85 | 40 / 50 / 60 | 60 VW 08 |
Golf III Variant 2.8 VR6/2.9 VR6 excl. 4WD | 9.94 > 11.98 | 1HXO | 40 → 85 | 40 / 50 / 60 | 60 VW 08 |
Golf III/IV Cabrio 1.8/2.0/1.9TDi | 7.93 > 02 | 1HXO | 40 → 85 | 40 → 85 | 60 VW 03 |
Golf IV 1.4/1.6/1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9SDi/1.9TDi excl. 4Motion | 12.98 > 05 | 1J | 35 → 65 | 35 → 65 | 60 AV 04* |
Golf IV 4Motion 1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9TDi (att.: Sportchassis will lower 20mm less!) | 5.99 > 05 | 1J | 30 → 60 | 30 → 50 | 60 AV 06 |
Golf IV Variant 1.4/1.6/1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9SDi/1.9TDi excl. 4Motion | 12.98 > 05 | 1J | 35 → 65 | 35 → 65 | 60 AV 04* |
Golf IV Variant 4Motion 1.8/1.8T/2.0/2.3 V5/2.8 V6/1.9TDi (att.: Sportchassis will lower 20mm less!) | 12.98 > 05 | 1J | 30 → 60 | 30 → 50 | 60 AV 06 |
Golf IV R32 3.2 V6 (att.: Sportchassis will lower 20mm less!) | 10.02 > 03 | 1J | 30 → 60 | 30 → 50 | 60 AV 06 |
Golf V 1.4/TSi/1.6/2.0/2.0T/DSG/1.9TDi excl.4Motion (Ø 50mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 13/50* |
Golf V 1.4/TSi/1.6/2.0/2.0T/DSG/1.9TDi excl.4Motion (Ø 55mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 13/55* |
Golf V 1.9TDi DSG/2.0TDi/DSG (Ø 50mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 14/50* |
Golf V 1.9TDi DSG/2.0TDi/DSG (Ø 55mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 14/55* |
Golf V 4Motion 2.0T/2.0TDi/DSG/3.2 (Ø 50mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 15/50* |
Golf V 4Motion 2.0T/2.0TDi/DSG/3.2 (Front shocks: Ø 55mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 15/55* |
Golf V Plus/Variant 1.4/TSi/1.6/2.0/2.0T/DSG/1.9TDi excl.4Motion (Ø 50mm!!) | 04 > 09 | 1KP/KM | 30 → 70 | 45 → 70 | 60 AV 16/50* |
Golf V Plus/Variant 1.4/TSi/1.6/2.0/2.0T/DSG/1.9TDi excl.4Motion (Ø 55mm!!) | 04 > 09 | 1KP/KM | 30 → 70 | 45 → 70 | 60 AV 16/55* |
Golf V Plus/Variant 1.9TDi DSG/2.0TDi/DSG (Ø 50mm!!) | 04 > 09 | 1KP/KM | 30 → 70 | 45 → 70 | 60 AV 17/50* |
Golf V Plus/Variant 1.9TDi DSG/2.0TDi/DSG (Ø 55mm!!) | 04 > 09 | 1KP/KM | 30 → 70 | 45 → 70 | 60 AV 17/55* |
Golf V 1.4/TSi/1.6/2.0/2.0T/DSG/1.9TDi excl.4Motion (Ø 50mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 13/50* |
Golf V 1.4/TSi/1.6/2.0/2.0T/DSG/1.9TDi excl.4Motion (Ø 55mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 13/55* |
Golf V 1.9TDi DSG/2.0TDi/DSG (Ø 50mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 14/50* |
Golf V 1.9TDi DSG/2.0TDi/DSG (Ø 55mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 14/55* |
Golf V 4Motion 2.0T/2.0TDi/DSG/3.2 (Ø 50mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 15/50* |
Golf V 4Motion 2.0T/2.0TDi/DSG/3.2 (Front shocks: Ø 55mm!!) | 03 > 08 | 1K | 30 → 70 | 45 → 70 | 60 AV 15/55* |
Golf V Plus/Variant 1.4/TSi/1.6/2.0/2.0T/DSG/1.9TDi excl.4Motion (Ø 50mm!!) | 04 > 09 | 1KP/KM | 30 → 70 | 45 → 70 | 60 AV 16/50* |
Golf V Plus/Variant 1.4/TSi/1.6/2.0/2.0T/DSG/1.9TDi excl.4Motion (Ø 55mm!!) | 04 > 09 | 1KP/KM | 30 → 70 | 45 → 70 | 60 AV 16/55* |
Golf V Plus/Variant 1.9TDi DSG/2.0TDi/DSG (Ø 50mm!!) | 04 > 09 | 1KP/KM | 30 → 70 | 45 → 70 | 60 AV 17/50* |
Golf V Plus/Variant 1.9TDi DSG/2.0TDi/DSG (Ø 55mm!!) | 04 > 09 | 1KP/KM | 30 → 70 | 45 → 70 | 60 AV 17/55* |
Golf VII 50mm Front / solid beam rear axle-Verbundlenlenker Hinterachse / up-to 965 kg Front + 980 kg Rear | 10.12 > | AU / AUV | 30 → 65 | 45 → 65 | 60 AV 40/50* |
